Research
IILM Graduate School of Education believes that research is an essential ingredient of any academic system. The faculty at IILM GSM takes up research (both fundamental and applied) and case studies in business corporations, both individually and in association with national and international organizations.
IILM Center of Management Studies which established in the year 1st April, 1994 has been taking up consulting assignments for corporate bodies with the objective of improving contemporary management practices since its inception ie., 1st April 1993. Consultancy work also involves preparation of project proposals, monitoring mechanisms, baseline and end line surveys, project evaluations, impact assignment documentation for project formulation and policy issues.
IILM Knowledge Center
1. Knowledge Center – Research Ethos
Knowledge creation, assimilation and dissemination are key research objectives at IILM. Research and publication at IILM, focus on direct integration of research, into teaching-learning process. Towards this IILM tries to nurture, inculcate and develop a vibrant research culture in functional areas viz., Accounting, Finance, Marketing, OB, HR, CSR, IT, Economics, International Business etc., IILM provides an excellent opportunity for Research, Consultancy and Training. Research at IILM are encouraged in all spheres viz., action research, applied research and industry focussed research. Our research ethos emphasise on integrating research directly into teaching learning process. IILM motivates faculties to present their intellectual contributions both in national and international academic forum, through a well rounded research funding norms. Our research policy focus on encouraging and exploring new frontiers of knowledge aimed at fostering better learning experience for our students. Research efforts of faculties broadly revolve around publications of research papers and case studies into national / international journals, presentation of research papers in conference of repute, contributions of chapters in books, invited as referees and editors of reputed journals, MDP’s, consultancy assignments etc., Continous and ongoing research by faculties help IILM in building a focussed industry engagement process. Effective dissemination of IILM’s research output amongst our key stakeholders namely academic community, students and industry, facilitates active involvement of IILM faculties in conducting Management Development Programmes (MDP) for Senior/Middle/Junior working executives of corporate houses. Extensive Faculty Development Pogrammes are being organized on a regular scale at IILM.
2. Objectives of Knowledge Center:
As part of its strategic mission, IILM is to focus on ‘application-oriented reserach that flows into teaching learning processes’ through establishment of Knowledge Center. Most progressive organizations have now in place a knowledge policy and a knowledge officer to implement the policy. The objectives of IILM’s Knowlege Center are:
- To develop a research culture and to work out a research agenda for implementation of the same
- To identify experts at national level who may be invited to carry out research on topics , as identified in the research agenda
- To integrate research outputs with the curricula through teaching – learning process, wherever appropriate.
- To effectively disseminate IILM’s research output for greater visibility amongst our key stakeholders – academic community, students and industry through MDPs among others.
Faculty Research Publications
S.No. | Faculty Name | Type (Book/ Book Chapter/Journal Article/Case Study/Report) | Title | Year | Journal / Book /Conference Detail |
---|---|---|---|---|---|
1 | Dr. Anjali Jindal | Conference Proceedings | Impact of Job Design on Work-Life Balance and Burnout of Employees | 2016 | JEJU Island South Korea |
2 | Journal Article | The influence of quality of work life on trust: empirical insights from a SEM application | 2017 | Int. J. of Indian Culture and Business Management | |
3 | Dr. Kumar Saurabh | National Seminar Presentation | Antecedents and Consequences of Financial Decisions | 2016 | Amity University, Gwalior |
4 | Journal Article | Social Media and College Students | 2016 | Amity Journal of Management | |
5 | Journal Article | Big-five personality traits, financial risk attitude and investment intentions: Study on Generation Y | 2016 | Int. J. of Business Forecasting and Market Intelligence | |
6 | Journal Article | Role of Financial risk attitude and financial behavior as mediators in fianncial satisfaction: empirical evidence from India | 2018 | South Asian Journal of Business Studies | |
7 | Book Chapter | Role of Demographic and Socio-Economic Factors in Financial Satisfaction for Residents of Uttar Pradesh | 2018 | Management Research and Innovation | |
8 | International Conference Presentation | Role of Demographic and Socio-Economic Factors in Financial Satisfaction for Residents of Uttar Pradesh | 2018 | Gautam Buddha University | |
9 | International Conference Presentation | Financial Satisfaction of Middle-Income Individuals of India: An Empirical Study with Specific Reference to the Residents of Uttar Pradesh | 2018 | IIT Roorkee | |
10 | International Conference Presentation | Factors Influencing Financial Satisfaction of Middle Income Investors in India: A model validation through Interpretative Structural Modelling | 2018 | Amity University, Noida | |
11 | Journal Article | Role of financial knowledge, financial socialization and financial risk attitude in financial satisfaction of Indian Individuals | 2019 | Int. J. of Indian Culture and Business Management | |
12 | Prof. Raju Majumdar | Journal Article | Corporate Borrowing and Growth Opportunities: Evidence from Indian Manufacturing Sector | 2010 | IUP Journal of Applied Finance |
13 | Journal Article | The Determinants of Corporate Debt Maturity: A Study of Indian Firms | 2010 | IUP Journal of Applied Finance | |
14 | Journal Article | On the Determinants and Role of Secured and Unsecured Debt: Evidences from Indian Corporate Sector | 2012 | Decision – Springer | |
15 | Journal Article | Does Secured Debt Resolve Agency Conflicts & Problems of Asymmetric Information? Evidence from Indian Corporate Sector | 2012 | South Asian Journal of Management | |
16 | Journal Article | The Determinants of Indebtedness of Unlisted Manufacturing Firms in India: A Panel Data Analysis | 2014 | Management Research Review | |
17 | Journal Article | On the alternative proxies for estimating firm growth in empirical corporate finance literature: Evidence from Indian manufacturing sector | 2014 | South Asian Journal of Management | |
18 | Journal Article | Indebtedness of Indian unlisted firms | 2014 | Decision – Springer | |
19 | Journal Article | Indebtedness in the small and midcap segments: New evidences from Indian manufacturing sector | 2014 | Decision – Springer | |
20 | Journal Article | Indebtedness in Non-Group Affiliated Indian Manufacturing Firms: An Analysis of Borrowing Behavior | 2018 | The IUP Journal of Applied Finance | |
21 | Journal Article | Indebtedness in Indian Manufacturing Firms: The Evidence Revisited | 2018 | South Asian Journal of Management | |
22 | Dr. Reenu Bansal | National Conference Presentation | 2015 | BIMTECH | |
23 | International Conference Presentation | Social Media and Financial Market | 2015 | IMS Noida | |
24 | Journal Article | Performance of Credit Rating Agencies in India: A Study of consistency in the Rating Methodology | 2017 | Aussi-Sino Studies | |
25 | Journal Article | Role of fashion application on the consumers with special reference to madfad: a demographic study | 2018 | SBS Journal of Applied Business Research | |
26 | Journal Article | Role and Rationale of Credit Rating Agencies in India | 2018 | Economic Administration Review | |
27 | Book Chapter | Credit Rating and Its Interaction with Financial Ratios | 2019 | IGI Global | |
28 | Prof. Rajkishan Nair | Journal Article | Predicting the Opening of Indian Stock Market | 2015 | International Journal of Management, IT & Engineering |
29 | Prof. Sonika Sharma | International conference Presentation | Digital HR: The next logical step | 2017 | ITS, Mohan Nagar |
30 | Dr. Ridhima Bhanot Sharma | International Conference Presentation | Chayo’s Leveraging the Power of Digital Media to increase fan following and brand awareness | 2016 | INBUSH ERA, Amity University |
31 | International Conference Presentation (Case Study) | Chayo’s Leveraging the Power of Digital Media to increase fan following and brand awareness | 2016 | INBUSH ERA, Amity University | |
32 | International Conference | 2016 | IMI, Delhi | ||
33 | International Conference Presentation | 2016 | University of Delhi | ||
34 | Journal Article | Chaayos’ Leveraging the Power of Digital Media to Increase Fan Following and Brand Awareness: A Case Study | 2016 | Case Study Journal | |
35 | Journal Article | Morality in Digital Economy | 2016 | International Journal of Advance Research in Computer Science and Management Studies | |
36 | Journal Article | From presence to purchase: An empirical study on student communities | 2016 | Asian Journal of Management Research | |
37 | Journal Article | Construing purchase of fashion through Brand’s Image, Attitude and Experience-mediating effect of Brand Loyalty | 2017 | Asian Journal of Management | |
38 | Journal Article | A Research Study on the Degree of Adaptation to Digital Medium by Organizations | 2017 | International Journals of Innovative Research and Advanced Studies | |
39 | Journal Article | Integrated Marketing Communication to Interactive Media Contact Points: A Literature Analysis | 2017 | International Journal of Marketing and Management Research | |
40 | Journal Article | Identifying and Analysing Interactive Media Contact Points in Context of Fashion Brands | 2017 | IJCRR | |
41 | International Conference | 2017 | 6th Annual Conference of Economic Forum of Entrepreneurship & International Business | ||
42 | International Conference Presentation | Identifying and Analysing Interactive Media Contact Points in Context for Fashion Brands | 2017 | INBUSH Era, Amity University | |
43 | International Conference Presentation | Role of Brand Experience, Brand Attitude and Brand Image Towards Building Brand Loyalty: An Empirical Study on Fashion Brands | 2017 | INBUSH Era, Amity University | |
44 | International Conference Presentation | Interactive Media Contact Point Analysis for Fashion Brands | 2017 | Chitkara University | |
45 | Journal Article | Exploring contact points of interactive media in context of fashion market: A qualitative study | 2018 | Journal of Business and Retail Management Research | |
46 | Dr. Sandhya Rai | Book | Goal Programming in Management | 2016 | |
47 | Book | Fundamentals of Entrepreneurship | 2016 | ||
48 | Book Review | Small Data: The Tiny Clues That Uncover Huge Trends | 2016 | GD Goenka Business Review | |
49 | Journal Article | Big Data Analytics: Extracting Value from Chaos, Challenges and Opportunities | 2017 | IJMIR | |
50 | Book | Modern Logistics Operations | 2017 | ||
51 | Journal Article | Big data-real time fact-based decision: the next big thing in supply chain | 2019 | Int. J. Business Performance and Supply chain Modelling | |
52 | Journal Article | Teaching Management Graduate: Balancing Learning Style and Teaching Methodology with Flipped Classroom | 2019 | Review of Professional Management | |
53 | Dr. Shikha Bharadwaj | Book Chapter | Human Resource Management | 2016 | McGraw Hill Education |
54 | Journal Article | Affective, Continuance and Normative Commitment Among Knowledge Based Workforce | 2017 | Journal of General Management Research | |
55 | Book Chapter | Noe & Kidwani: Employee Training and Development (Chapter 8 & 9) | 2017 | McGraw Hill Education | |
56 | Journal Article | Affective, Continuance and Normative Commitment Among Knowledge Based Workforce: Its Relationhsip and impact on ITES Industry | 2018 | International Journal of Business Research and Management | |
57 | International Conference Presentation | Factors Affecting Job Satisfaction among Infian Bank’s Employees | 2018 | IMT Ghaziabad | |
58 | Book | Leadership | 2018 | McGraw Hill Education | |
59 | Case Study | Starbucks- Striving to Defend Against the Racism Allegations | 2019 | Ivey Publishing | |
60 | Journal Article | People Analytics: Challenges and Opportunities- A Study Using Delphi Method | 2019 | The IUP Journal of Management Research | |
61 | Journal Article | Entrepreneurial Mindset for Success: An inteview-based Study in Delhi NCR | 2019 | IJRTE | |
62 | Report | Women Entrepreneurship | 2019 | PHD Research Bureau | |
63 | Journal Article | Role of Emotional Intelligence in Entrepreneurial Intention | 2019 | International Journal of Advance and Innovative Research | |
64 | Dr. Shweta Nanda | Book Chapter | Does Sensory Branding Play a Role in Subconscious Buying Behavior? | 2013 | Mind & Management |
65 | Book (Editor) | Globalization and its Impact on Management & IT | 2015 | ||
66 | Journal Article | Internet of Things Based Wearable Health Solutions: Challenges Adoption by Prospective Customers | 2017 | Global Business Strategies for Sustainability | |
67 | Journal Article | A Study on the Customer Awareness of Wearable Technology (with special reference to Delhi/NCR) | 2017 | International Journal of Multidisciplinary and Current Research | |
68 | Book Chapter | Internet of Things Based Remote Wearable Health Solutions: Challenges to Adoption | 2017 | Digital Transformation Strategies and Trends in E- Learning: Privacy, Preservation and Policy | |
69 | Journal Article | A study of the Awareness of Wearable Medical Devices in India: A Potential Market Perspective | 2018 | Journal of Business Theory and Practice | |
70 | Book Chapter | Internet of Things Based Remote Wearable Health Solutions: Challenges to Adoption | 2018 | Digital Transformation Strategies and Trends in E- Learning: Privacy, Preservation and Policy | |
71 | Conference Proceedings | Internet of Things Based Remote Wearable Health Solutions: Prospects and area of research | 2019 | International Conference on Sustainable Computing in Science, Technology & Management | |
72 | Book | Online Business & E-Commerce | 2019 | ||
73 | Dr. Shyamali Satpathy | Journal Article | Towards Understanding Motivational Variables of Employee Retention in Present Indian Scenario | 2017 | International Journal of Applied Business and Economic Research |
74 | Journal Article | A study on cross border trade policies & developments with special reference to emerging economies | 2018 | Revista Espacios | |
75 | Book | Employee Retention in a Globalized Economy: The Case of India | 2019 | Lambert Academic Publishing | |
76 | Dr. Vikas Bhatnagar | Conference Proceedings | Efficient Prediction of New Product Growth Rate | 2016 | International Conference on Electrical, Electronics, and Optimization Techniques |
77 | Conference Proceedings | Garment Industry: Estimating optimal production of a new products using functional linked neural networks technique | 2016 | International Conference on Soft Computing Techniques in Engineering and Technology | |
78 | Journal Article | Predicting numbers of successful new products to launch using soft computing techniques: A case of firms from manufacturing sector industries | 2017 | Journal of King Saud University- Computer and Information Sciences | |
79 | Journal Article | Comparative Performance Evaluation of Clustering Algorithms for Grouping Manufacturing Firms | 2017 | Computer Engineering and Computer Science | |
80 | Book Chapter | Development of an Efficient Prediction Model Based ona Nature-Inspired Technique for New Products | 2018 | IGI Global | |
81 | Journal Article | Development and comparative performance evaluation of neural network classification techniques for manufacturing sector firms on the basis of new product growth rate | 2019 | Int. J. Business Information Systems |
Case Development
Case writing helps in generating and promoting knowledge, developing new and innovative ideas in academics, especially in response to the constantly changing business environment. IILM Graduate School of Management has earmarked substantial funds to develop case studies in functional and general management areas. The consultancy and research assignments undertaken by the Institute offer opportunities for case development which, in turn, enriches the class-room teaching.
Consulting
IILM Graduate School of Management faculty takes up consulting assignments for international and national agencies, government, non-government and the corporate bodies with an objective of improving the contemporary management practices and initiating change interventions in business corporations. The consultancy work also involves preparation of project proposals, monitoring mechanisms, baseline and end line surveys, project evaluations, impact assessment, documentation for project formulation and policy issues.