PGDM Fee – Admission Cycle 2022
IILM Greater Noida | ||||
---|---|---|---|---|
Without Hostel | With Hostel | |||
At the time of admission | 90,000 | At the time of admission | 90,000 | |
June 2,2022 | 3,00,000 | June 2,2022 | 3,00,000 | |
October 1, 2022 | 1,38,000 | October 1, 2022 | 1,70,000 | |
January 15,2023 | 1,38,000 | January 15,2023 | 1,70,000 | |
September 1, 2023 | 1,38,000 | June 2,2023 | 1,70,000 | |
September 1, 2023 | 1,38,000 | September 1, 2023 | 1,70,000 | |
December 15, 2023 | 1,38,000 | December 15, 2023 | 1,70,000 | |
Grand Total | 10,80,000 | Grand Total | 12,40,000 |
Important Note:
IILM Bank Details are as follows:
- Name : IILM University-Management Department
- Bank : Kotak Mahindra Bank
- Bank Account No : 7113950000
- IFSC : KKBK0000181